TIME TLY-S50-5000M Door Type Touch Screen Testing Machine

![]() | Door Type Touch Screen Testing Machine
|
Product Introduction
The touch screen automatic spring tension and compression testing machine is made according to the technical requirements stipulated in JB/T7796-2005 "Technical Conditions of spring tension and compression testing machine", which is specially set for the detection of springs. It is mainly used to test the strength of various springs and elastic components, that is, to test the test force of the spring under a certain deformation (or residual height).
Technical Specifications
Code | Item | Specifications | ||||||
1 | Max load | 50N | 100N | 200N | 500N | 1000N | 2000N | 5000N |
2 | Measuring scope | 2~50N | 4~100N | 8~200N | 20~500N | 40~1000N | 80~2000N | 200~5000N |
3 | Min load reading value | 0.01N | 0.01N | 0.01N | 0.01N | 0.1N | 0.1N | 0.1N |
4 | Error | ≤±0.5% | ||||||
5 | Min displacement reading value | 0.01mm | ||||||
6 | Displacement accuracy | ≤±(50+0.15) um Note: The distance between the pressure discs measured at any position (mm) | ||||||
7 | speed | 0.5mm/min-300mm/min | ||||||
8 | Max stroke of tension and compression | Around 500mm | ||||||
9 | Up and low compression plate of depth of parallelism | ≤0.05mm | ||||||
10 | Compression plate size | Φ130mm | ||||||
11 | Load frame | 600*490*1210 mm | ||||||
12 | Net weight | 170kg | ||||||
13 | power | 220VAC±10% 50Hz | ||||||

