TLS-W10 Spring Testing Machine

![]() | The testing machine is mainly used to do tension and compression test of spiral spring, that is to test the force and displacement at a certain point. It can also be used to test other elastic element and small mechanical properties. The machine has simple structure, convenient repair. |
Introduction
Computer control spring tension and compression testing machine is manufactured according to the technical requirement of the JB/T7796-2005< spring tension and compression testing machine technical conditions>.It is specialized set up for the spring detection. The testing machine is mainly used to do tension and compression test of spiral spring, that is to test the force and displacement at a certain point. It can also be used to test other elastic element and small mechanical properties. The machine has simple structure, convenient repair.
Technical Specification
Max. capacity (N) | 10/20/50/100/200 | 1000/2000/5000 | 10000/20000/30000 |
Accuracy | ±0.5% | ||
Measuring range | 1%-100% of FS | ||
Relative error of loadcell | ≤±0.5% | ||
Resolution of load | 1/500000 of max. test load | ||
Resolution of displacement(mm) | 0.01 | ||
Control speed(mm/min) | 0.01-500, stepless | ||
Relative error of moving speed | ≤±0.5% | ||
Resolution of moving speed | <±0.5%mm/min | ||
Relative error of deformation | ≤±0.5% | ||
Tension space(mm) | 200 | 350 | 1000 |
Compression space(mm) | 200 | 350 | 1000 |
Load frame net weight(Kg) | 70 | 150 | 400 |
Load frame type |
| Door type | Door type |
Load frame power | AC220V±10%, 3 phases 5 lines | ||
Ambient temperature | 10℃~35℃ | ||
Humidity | 20%-80% | ||

